Measures 4 parameters with 1 single probe
This offers you a combination of pH, Conductivity, total dissolved solids and temperature measurements. You can select from a range of calibration buffers and also the temperature scale (C or F) can be selected. The multi-parameter probe MA851D1, includes pH/EC/TDS and temperature, all in one rugged handle.
Other feature include different TDS factors from 0.45 to 1.00, and a range of temperature coefficients from 0.0 to 2.4% for greater consistency and reproducibility.
The Stability Indicator prompts the user when the reading stabilizes. The Auto-Hold Function automatically freezes reading for later viewing.
Large and Easy-toRead display provides simultaneous readings of pH and Temperature or EC/TDS and temperature.
| Range | pH: 0.00 to 14.00 EC: 0 to 3999 micro-S/cm TDS: 0 to 1999 ppm Temp: 0.0 to 60.0C / 32.0 to 140.0F |
| Resolution | pH: 0.01 EC: 1 micro-S/cm TDS: 1 ppm Temp: 0.1C / 0.1F |
Accuracy (@25C) | pH: +/- 0.01 EC/TDS: +/- 2% FS Temp: +/- 0.5C / 1F |
| Typical EMC Deviation | pH: +/- 0.02 EC/TDS: +/- 2% FS Temp: +/- 0.5C / 1F |
| Temperature Compensation | automatic from 0 to 60C; with 8 adj. from 0.0 to 2.4% |
| pH Calibration | automatic, 1 or 2-point with automatic buffer recognition |
| EC Calibration | automatic, 1 point |
| EC/TDS Conversion Factor | adj. from 0.45 to 1.00 |
| Probe | MA851D1 amplified pH/EC/TDS/Temp probe with DIN connector and 1m cable(included) |
| Environment | 0 to 50C / 32 to 122F; max RH 100% |
| Battery Type | 1 x 9V alkaline(included) |
| Battery Life | approx 300 hours of use |
| Auto-off | after 8 minutes of non-use |
| Dimensions | 200 x 85 x 50 mm |
| Weight | 260g |
Notice:Milwaukee Instruments can be called directly for any technical/operational questions at 1-877-283-7837
Warranty: Milwaukee/Martini Instruments warrants its instruments to be free from manufacturing defects.
NOTE: This product ships direct from the manufacturer and should arrive in 7-14 days after completion of your order.