Incubator Comparaison
| Model No. | Description | Exterior Dimmensions | Interior Dimmensions | Shelf Centers | Electrical Specifications** | Shipping Weight | Capacity in ft3/liters |
|---|---|---|---|---|---|---|---|
| 10-140 | Acrylic See-Through Door | 13x15x11 | 12x10x10 | 1.0 inches | 115 VAC 110 Watt | 33 LBS | 0.7 |
| 10-180 | Analog Control, No Air | 13x15x11 | 12x10x10 | 1.5 inches | 115 VAC 270 Watt | 26 LBS | 0.7 |
| 12-140 | Acrylic See-Through Door | 19x21x13 | 18x16x12 | 1.0 inches | 115 VAC 220 Watt | 44 LBS | 2.0 |
| 12-180 | Analog Control, No Air | 19x21x13 | 18x16x12 | 1 inch | 115 VAC 385 Watt | 42 LBS | 2.0 |
| 10-140E | Digital Acrylic Door | 13x15x11 | 12x10x10 | 1.0 inches | 115 VAC 110 Watt | 36 LBS | 0.7 |
| 10-180E | Digital Control, no air | 13x15x11 | 12x10x10 | 1.5 inches | 115 VAC 270 Watt | 29 LBS | 0.7 |
| 12-140E | Digital Acrylic Door | 19x21x13 | 18x16x12 | 1.0 inches | 115 VAC 220 Watt | 48 LBS | 2.0 |
| 12-180E | Digital Control, No Air | 19x21x13 | 18x16x12 | 1 inch | 115 VAC 385 Watt | 45 LBS | 2.0 |
| 10-140AE | Air-Forced Digital | 13x15x13 | 10.5x9.4x12 | 1.5 inches | 115 VAC 130 Watt | 39 LBS | 0.6 |
| 10-180AE | Digital Control, Air Forced | 13x15x11 | 12x10x10 | 1.5 inches | 115 VAC 365 Watt | 35 LBS | 0.6 |
| 12-140AE | Air-Forced Digital | 19x21x13 | 16x15.4x12 | 1.5 inches | 115 VAC 200 Watt | 50 LBS | 1.8 |
| 12-180AE | Digital Control, Air Forced | 19x21x13 | 18x16x12 | 1.5 inch | 115 VAC 465 Watt | 55 LBS | 1.8 |
| 10-180AEr | Digital Control, Air Forced, Ramp & Soak Controller | 13x15x11 | 12x10x10 | 1.5 inches | 115 VAC 365 Watt | 36 LBS | 0.7 |
| 12-180AEr | Digital Control, Air Forced, Ramp & Soak controller | 19x21x13 | 18x16x12 | 1.5 inch | 115 VAC 465 Watt | 56 LBS | 2.0 |
Extra shelves (with mounting brackets) are available upon request, for an additional fee.
**230 VAC is available upon request at no extra charge.



